-
info@x-sport.ee
Kontakt -
650 40 88
Pood -
564 99 823
Hooldus -
E-R:10-19 L:10-16
Avatud - Otsi tooteid
1128 toodet
Tacx Blue Matic Treeningpukk
Vaata täismõõdus
- Paku oma hind!
- Eemalda antud toode lemmikutest
- Lisa see toode minu lemmikutesse
- Prindi
- Küsi lisainfot
Magnetvastupanu
10 koormusastet lenksult reguleeritav
700W
| Type of trainer | Basic trainer with magnetic brake |
|---|---|
| Magnets | 2x8 Permanent ferrite magnets |
| Transmission | Roller, 30 mm |
| Electrical requirements | No mains voltage required |
| Power indicator | None |
| Connection indicator (ANT/BT) | None |
| Firmware upgradable | No |
| Suitable bikes | Race, Tri & MTB , if necessary with axle skewer , 29ʺ wheel with Tacx trainer tyre |
| Suitable axles | Width of rear fork: Race 130 mm, MTB 135 mm. Adapters for other widths available |
| Supplied with | Quick release for road bikes and mountain bikes (5mm) |
| SPECIFICATIONS | |
| Max. power (40 km/h) | 700 Watt |
| Max. incline | n.a. |
| Simulation of descent | No |
| Max. torque | 12.2 Nm |
| Max. brake force | 36 N |
| Flywheel | Actual of 1.25 kg |
| Mass inertia | 8 kg (17.6 lbs) |
| Calibration | n.a. |
| Footprint (lxw) | 640 × 635 mm (25.2 × 25.0 in) |
| Height | 440 mm (17.3 in) |
| Dimensions when folded | 610 × 420 × 250 mm (24.0 × 16.5 × 9.84 in) |
| Weight | 8.40 kg (18.5 lbs) |
| Article number | T2650 |
| DATA OUTPUT AND CONTROL | |
| Wireless communication | None |
| Control by | Handlebar resistance lever with 10 positions |
| Output | n.a. |
| Read out on | n.a. |
| Accuracy | n.a. |
